The SimpleHash API returns transfer data in a standard format. The following are the fields included in the response (or as a list of transfer objects). Transfers typically reflect the exchange of an NFT from one address to another.
| Field | Description | Type(s) |
|---|---|---|
| nft_id | Unique identifier for an NFT (chain.contract_address.token_id for EVM chains & Flow, chain.mint_address for Solana, chain.inscription_id for Bitcoin) | string |
| chain | Name of the blockchain (e.g., ethereum) | string |
| contract_address | Contract address of the NFT involved. Hex format for EVM-compatible chains. This is the mint address for Solana and Inscription ID for Bitcoin. | string |
| token_id | Token ID (usually numeric) of the NFT on its contract. This will be null for Solana and Bitcoin NFTs | string / null |
| collection_id | The unique identifier of the collection (obtainable from an NFT response, or from the Collection endpoints) | string/ null |
| event_type | The type of transfer, one of: mint, sale, transfer, burn | string |
| from_address | Originating address for the transfer. Hex format for EVM-compatible chains. If null, this represents a minting event | string / null |
| to_address | Destination address for the transfer. Hex format for EVM-compatible chains. If null, this represents a burn event | string / null |
| quantity | Quantity of this NFT being transferred (can be greater than 1 for ERC-1155s) | int |
| quantity_string | Same result as quantity as a string | string |
| timestamp | Block time of the event in timestamp format (e.g., 2021-07-03T23:45:00Z) | string |
| block_number | Numeric figure representing the block number within which the transfer occurred | int |
| block_hash | Digital fingerprint / hash of the specific block. This will be null for Solana NFTs | string / null |
| transaction | Unique identifier of the relevant transaction | string |
| transaction_initiator | Wallet address that submitted the blockchain transaction, regardless of whether they are in the to_address or from_address field. This will be null for Solana, Flow, and Bitcoin NFTs. | string / null |
| log_index | Index of the log in the transaction event logs | int |
| batch_transfer_index | Index of the transfer in the log (Usually there is one transfer per log, but ERC-1155 allows for batch transfers in one log) | int |
| sale_details | Details on the sale event that occurred in this transfer, if applicable | sale_details / null |
